The DAS host is the core signal acquisition and processing unit of the DAS system, which can realize the acquisition, elaborazione, analysis and storage of vibration signals on optical fibers. The DAS host is powered by DC24V with an average power consumption of 10W. It is externally connected to a high-performance AI artificial intelligence industrial computer; With the advantage of high-speed weak signal processing technology, it can achieve scanning frequencies above 50kHz and measure sound and vibration signals up to a maximum frequency of 25kHz, achieving industry-leading technical indicators.
Attualmente, è stato ampiamente utilizzato in campi come i pozzi petroliferi sotterranei, oleodotti e gasdotti a lunga distanza, linee elettriche aeree, sicurezza della linea di difesa nazionale, prevenzione dello scavo del gasdotto, comunicazione e protezione delle linee elettriche. Numerosi sono stati i casi di applicazione sia a livello nazionale che internazionale, che hanno dimostrato che i prodotti DAS presentano vantaggi ineguagliabili in determinati campi di applicazione.
| Specifiche tecniche dell'unità host DAS | |||
|---|---|---|---|
| Parametro / Caratteristica | SE-DAS-30KM Edizione Lite |
SE-DAS-50KM Pro (Aggiornato) Edizione |
SE-DAS-70KM Inoltre+ (Costume) Edizione |
| Massimo. Distanza di misurazione | 30km/canale | 50km/canale | 70-100km/canale |
| Modello informatico AI | Standard | Aggiornato | Costume |
| Specifiche generali del sistema | |||
| Tipo di dispositivo | Rilevamento di fase coerente | ||
| Tipo di fibra ottica | Tipo di nucleo: Fibra monomodale 9um/125um Conteggio dei nuclei, Taglia della giacca esterna & Caratteristiche del materiale: Configurato in base alla scena dell'applicazione del progetto. |
||
| Canali di misurazione | Opzionale 1/2/4 canali con parallelo, acquisizione sincrona in tempo reale (Metodo di polling con interruttore non ottico). | ||
| Intervallo di campionamento | 0.4M / 1M / 2M / 5M (Configurabile) | ||
| Precisione di posizionamento | 0.4M – 25M (Configurabile, dependent on project application scene) | ||
| Alarm Response Time | ≤ 3 secondi | ||
| Phase Demodulation Accuracy | 0.1 rad (Valore tipico) | ||
| Acoustic Reproduction Function | Available | ||
| Vibration Demodulation Frequency Accuracy | Frequency Precision ±1Hz | ||
| Vibration Demodulation Frequency Range | 1Hz – 50KHz (Dependent on fiber length) | ||
| Onboard Platform | No built-in AI demodulation platform; requires external AI intelligent hardware. Please refer to “Typical Configuration of AI Intelligent Software & Hardware Platform”. | ||
| Hardware & Specifiche ambientali | |||
| Tensione operativa | DC24V, Consumo energetico medio: Approx. 10W (affected by distance and channel count). | ||
| Interfaccia di comunicazione | 1 x RJ45 (Gigabit Ethernet) for communication with the AI training platform. | ||
| Scanning Frequency | Configurable based on fiber length (per esempio., 30km@3.3kHz, 50km@2kHz, 70km@1.2kHz, 100km@1kHz). | ||
| Protocol Support | Custom phase transmission protocol for communication with the AI platform. | ||
| Fiber Optic Connector | E2000 dust-proof self-locking connector, customizable to FC/APC. | ||
| Laser Safety Class | CLASS 1 | ||
| Temperatura operativa | -10da °C a 50 °C | ||
| Temperatura di conservazione | -20da °C a 70 °C | ||
| Dimensioni (W×D×H) | 482.6mm × 328mm × 132.8mm | ||
| AI Intelligent Software & Hardware Platform (Configurazione tipica) | |
|---|---|
| Componente | Specifica |
| CPU | i5-14400 (10 Cores, 16 Threads) |
| Memory (RAM) | DDR4 3200 16GB |
| Hard Drive | 1TB Hard Drive (Recommended R/W speed not less than 300MB/s) |
| Platform Architecture & Operating System | Golang+Vue3 Cross-platform system architecture; Supports Win10, Win11, Linux (per esempio., Ubuntu 24.04), and other domestic system architectures. |
| Built-in AI Algorithm Software Platform (Paired with DAS Host) | Features self-learning capabilities and AI model training functions. Includes WEB server platform, FFT data processing, coherent demodulation, GIS mapping, AI intelligent scene classification and pre-warning, ecc. Supports data integration with third-party systems via various protocols. |
Sensori di temperatura a fibra ottica INNO ,sistemi di monitoraggio della temperatura.


