The DAS host is the core signal acquisition and processing unit of the DAS system, which can realize the acquisition, processamento, analysis and storage of vibration signals on optical fibers. The DAS host is powered by DC24V with an average power consumption of 10W. It is externally connected to a high-performance AI artificial intelligence industrial computer; With the advantage of high-speed weak signal processing technology, it can achieve scanning frequencies above 50kHz and measure sound and vibration signals up to a maximum frequency of 25kHz, achieving industry-leading technical indicators.
Atualmente, it has been widely used in fields such as underground oil wells, long-distance oil and gas pipelines, overhead power lines, national defense line safety, gas pipeline excavation prevention, communication and power line protection. There have been numerous application cases both domestically and internationally, which have proven that DAS products have unparalleled advantages in certain application fields.
| DAS Host Unit Technical Specifications | |||
|---|---|---|---|
| Parâmetro / Recurso | IF-DAS-30KM Lite Edition |
IF-DAS-50KM Pro (Upgraded) Edição |
IF-DAS-70KM Plus+ (Personalizado) Edição |
| Máx.. Distância de medição | 30km/Channel | 50km/Channel | 70-100km/Channel |
| AI Computing Model | Padrão | Upgraded | Personalizado |
| General System Specifications | |||
| Tipo de dispositivo | Coherent Phase Detection | ||
| Fiber Optic Type | Core Type: Single-mode fiber 9um/125um Core Count, Outer Jacket Size & Material Characteristics: Configured based on project application scene. |
||
| Canais de Medição | Opcional 1/2/4 channels with parallel, real-time synchronous acquisition (Non-optical switch polling method). | ||
| Intervalo de amostragem | 0.4eu / 1eu / 2eu / 5eu (Configurável) | ||
| Precisão de posicionamento | 0.4eu – 25eu (Configurável, dependent on project application scene) | ||
| Alarm Response Time | ≤ 3 segundos | ||
| Phase Demodulation Accuracy | 0.1 rad (Valor típico) | ||
| Acoustic Reproduction Function | Disponível | ||
| Vibration Demodulation Frequency Accuracy | Frequency Precision ±1Hz | ||
| Vibration Demodulation Frequency Range | 1Hz – 50KHz (Dependent on fiber length) | ||
| Onboard Platform | No built-in AI demodulation platform; requires external AI intelligent hardware. Please refer to “Typical Configuration of AI Intelligent Software & Hardware Platform”. | ||
| Hardware & Environmental Specifications | |||
| Tensão operacional | DC24V, Average Power Consumption: Aprox.. 10C (affected by distance and channel count). | ||
| Interface de comunicação | 1 x RJ45 (Gigabit Ethernet) for communication with the AI training platform. | ||
| Scanning Frequency | Configurable based on fiber length (por exemplo, 30km@3.3kHz, 50km@2kHz, 70km@1.2kHz, 100km@1kHz). | ||
| Protocol Support | Custom phase transmission protocol for communication with the AI platform. | ||
| Fiber Optic Connector | E2000 dust-proof self-locking connector, customizable to FC/APC. | ||
| Laser Safety Class | CLASS 1 | ||
| Temperatura operacional | -10°C a 50 °C | ||
| Temperatura de armazenamento | -20°C to 70°C | ||
| Dimensões (W×D×H) | 482.6mm × 328mm × 132.8mm | ||
| AI Intelligent Software & Hardware Platform (Configuração Típica) | |
|---|---|
| Componente | Especificação |
| CPU | i5-14400 (10 Cores, 16 Threads) |
| Memory (RAM) | DDR4 3200 16GB |
| Hard Drive | 1TB Hard Drive (Recommended R/W speed not less than 300MB/s) |
| Platform Architecture & Sistema operacional | Golang+Vue3 Cross-platform system architecture; Supports Win10, Win11, Linux (por exemplo, Ubuntu 24.04), and other domestic system architectures. |
| Built-in AI Algorithm Software Platform (Paired with DAS Host) | Features self-learning capabilities and AI model training functions. Includes WEB server platform, FFT data processing, coherent demodulation, GIS mapping, AI intelligent scene classification and pre-warning, etc.. Supports data integration with third-party systems via various protocols. |
Sensores de temperatura de fibra óptica INNO ,sistemas de monitoramento de temperatura.


