Der DAS-Host ist die zentrale Signalerfassungs- und -verarbeitungseinheit des DAS-Systems, die den Erwerb realisieren können, Verarbeitung, Analyse und Speicherung von Schwingungssignalen auf optischen Fasern. Der DAS-Host wird mit 24 V Gleichstrom mit einem durchschnittlichen Stromverbrauch von 10 W betrieben. Es ist extern mit einem Hochleistungs-Industriecomputer mit KI und künstlicher Intelligenz verbunden; Mit dem Vorteil der Hochgeschwindigkeitstechnologie zur Verarbeitung schwacher Signale, Es kann Abtastfrequenzen über 50 kHz erreichen und Schall- und Vibrationssignale bis zu einer maximalen Frequenz von 25 kHz messen, Erzielung branchenführender technischer Indikatoren.
Derzeit, it has been widely used in fields such as underground oil wells, long-distance oil and gas pipelines, overhead power lines, national defense line safety, gas pipeline excavation prevention, communication and power line protection. There have been numerous application cases both domestically and internationally, which have proven that DAS products have unparalleled advantages in certain application fields.
| DAS Host Unit Technical Specifications | |||
|---|---|---|---|
| Parameter / Besonderheit | IF-DAS-30KM Lite Edition |
IF-DAS-50KM Pro (Upgraded) Ausgabe |
IF-DAS-70KM Plus+ (Brauch) Ausgabe |
| Max. Messentfernung | 30km/Channel | 50km/Channel | 70-100km/Channel |
| AI Computing Model | Standard | Upgraded | Brauch |
| General System Specifications | |||
| Device Type | Coherent Phase Detection | ||
| Fiber Optic Type | Core Type: Single-mode fiber 9um/125um Core Count, Outer Jacket Size & Material Characteristics: Configured based on project application scene. |
||
| Measurement Channels | Optional 1/2/4 channels with parallel, real-time synchronous acquisition (Non-optical switch polling method). | ||
| Abtastintervall | 0.4M / 1M / 2M / 5M (Configurable) | ||
| Positioning Accuracy | 0.4M – 25M (Configurable, dependent on project application scene) | ||
| Alarmreaktionszeit | ≤ 3 Sekunden | ||
| Phase Demodulation Accuracy | 0.1 rad (Typical Value) | ||
| Acoustic Reproduction Function | Verfügbar | ||
| Vibration Demodulation Frequency Accuracy | Frequency Precision ±1Hz | ||
| Vibration Demodulation Frequency Range | 1Hz – 50KHz (Dependent on fiber length) | ||
| Onboard Platform | No built-in AI demodulation platform; requires external AI intelligent hardware. Please refer to “Typical Configuration of AI Intelligent Software & Hardware Platform”. | ||
| Hardware & Environmental Specifications | |||
| Betriebsspannung | DC24V, Durchschnittlicher Stromverbrauch: Approx. 10W (affected by distance and channel count). | ||
| Kommunikationsschnittstelle | 1 x RJ45 (Gigabit Ethernet) for communication with the AI training platform. | ||
| Scanning Frequency | Configurable based on fiber length (z.B., 30km@3.3kHz, 50km@2kHz, 70km@1.2kHz, 100km@1kHz). | ||
| Protokollunterstützung | Custom phase transmission protocol for communication with the AI platform. | ||
| Fiber Optic Connector | E2000 dust-proof self-locking connector, customizable to FC/APC. | ||
| Laser Safety Class | CLASS 1 | ||
| Betriebstemperatur | -10°C bis 50 °C | ||
| Storage Temperature | -20°C bis 70 °C | ||
| Abmessungen (W×D×H) | 482.6mm × 328mm × 132.8mm | ||
| AI Intelligent Software & Hardware Platform (Typische Konfiguration) | |
|---|---|
| Komponente | Spezifikation |
| CPU | i5-14400 (10 Cores, 16 Threads) |
| Memory (RAM) | DDR4 3200 16GB |
| Hard Drive | 1TB Hard Drive (Recommended R/W speed not less than 300MB/s) |
| Platform Architecture & Operating System | Golang+Vue3 Cross-platform system architecture; Supports Win10, Win11, Linux (z.B., Ubuntu 24.04), and other domestic system architectures. |
| Built-in AI Algorithm Software Platform (Paired with DAS Host) | Features self-learning capabilities and AI model training functions. Includes WEB server platform, FFT data processing, coherent demodulation, GIS-Kartierung, AI intelligent scene classification and pre-warning, usw. Supports data integration with third-party systems via various protocols. |
INNO faseroptische Temperatursensoren ,Temperaturüberwachungssysteme.


